Knot Tests
By Peter Harding and Andrew Susani
Below are a bunch of graphs and results from some knot tests organised by Peter Harding, and conducted by members of the Illawarra Flyfishers and Southern Bass fishing clubs.
Click on the small graphs below to view the larger graph in a new window, or download the complete Knot Tests Excel file here.
![]() |
![]() |
![]() |
|
![]() |
![]() |
KNOT Direct to hook - using 4.5kg Silstar Tested Quality monofilament
| Knot by | Knot type | Breaking force (kg) |
|---|---|---|
| John Pickering | Blood Knot unlocked | 3.8 |
| Tim Arkel | Blood Knot unlocked | 2.95 |
| Steve Mayber | Blood Knot unlocked | 3.45 |
| Ron Williams | Blood Knot unlocked | 2.2 |
| Leo Harding | Blood Knot unlocked | 3.9 |
| Peter Harding | Clinch | 3.35 |
| Glen Southwell | Half Blood Knot | 1.7 |
| Roger Woodward | Lefty knot | 2 |
| Reg Wilson | Locked Blood Knot | 2.75 |
| Peter Hanson | Locked Blood Knot | 3.55 |
| Peter Hanson | Locked Blood Knot | 3.4 |
| Bill Berry | Locked Half Blood Knot | 2.95 |
| Kerry Nicols | Locked Half Blood Knot | 4.5 |
| Kerry Nicols | Locked Half Blood Knot | 3.7 |
| Ray Ellis | Nail Knot | 3.5 |
| Steve Chatterton | Penny | 3.8 |
| Neil Roberson | Penny | 3 |
| Chris Harding | Penny | 1.9 |
| Peter Harding | Penny | 3.6 |
| Peter Harding | Penny | 3.15 |
| Peter Harding | Penny | 3.35 |
| Bob Hurt | Trilene Knot | 3.5 |
| John Pickering | Uni | 2.15 |
| Chris Harding | Uni | 2.5 |
| Steve Chatterton | Uni 4 wraps | 3.9 |
| Steve Chatterton | Uni 4 wraps | 4.15 |
| Ron Hall | Uni 4 wraps | 2.3 |
| Chris Harding | Uni 4 wraps | 2.2 |
| Peter Harding | Uni 4 wraps | 3.4 |
| Chris Harding | Uni 6 wraps | 3.2 |
| Eddy Melinz | Uni Knot | 2.6 |
Other Results
| Knot by | Knot type | Breaking force (kg) | Line type |
|---|---|---|---|
| Kerry Nicols | Locked Half Blood Knot | 3.95 | 6 Kg Solaroam |
| Peter Harding | Clinch | 10.75 | 15lb Tuff Line |
Loop knot to hook
| Knot by | Knot type | Breaking force (kg) | Line type |
|---|---|---|---|
| Gavin Ellis | Loop Knot (Gavin Ellis) | 2.35 | 4.5kg Silstar tested Quality |
| Dave Wheeler | Loop Knot (Dave Wheeler) | 2.95 | 4.5kg Silstar tested Quality |
| Paul Harvey | Loop Knot (Paul Harvey) | 3.7 | 4.5kg Silstar tested Quality |
| Peter Harding | Harrison's Loop (Peter Harding) | 1.5 | 4.5kg Silstar tested Quality |
| Ray Ellis | Loop Knot (Ray Ellis) | 1.9 | 4.5kg Silstar tested Quality |
| Peter Harding | Rob's Loop Knot (Peter Harding) | 2.3 | 4.5kg Vanish |
| Peter Harding | Harrison's Loop (Peter Harding) | 2.3 | 4.5kg Vanish |
| Peter Harding | Clinch (not a Loop Knot) (Peter Harding) | 2.65 | 4.5kg Vanish |
| Rob Halley | Perfection Loop (Rob Halley) | 1.75 | 4.5kg Vanish |
| Peter Harding | Uni 4 wraps (Peter Harding) | 2.15 | 4.5kg Vanish |
| Rob Halley | Fixed Loop Knot (Rob Halley) | 2.35 | 4.5kg Vanish |
| Rob Halley | Rob's Double Loop Knot (Rob Halley) | 1.75 | 4.5kg Vanish |
| Peter Harding | Rob's Double Loop Knot (Peter Harding) | 1.75 | 4.5kg Vanish |
| Peter Harding | Loop Blood Knot (Peter Harding) | 2.3 | 4.5kg Berkley Trimax |
| Peter Harding | Clinch (not a Loop Knot) (Peter Harding) | 3.2 | 4.5kg Nitlon |
| Peter Harding | Variation of Harison Double (Peter Harding) | 3.15 | 4.5kg Nitlon |
| Peter Harding | Harding's Double Loop Knot (Peter Harding) | 3.8 | 4.5kg Nitlon |
| Peter Harding | Harding's Double Loop Knot (Peter Harding) | 3.8 | 4.5kg Nitlon |
Line to leader
| Knot by | Knot type | Breaking force (kg) | Line type |
|---|---|---|---|
| Rob Halley | 8+8 Blood single 1 loop | 1.6 | 4lb Fireline to 10lb Vanish |
| Peter Harding | Twisted Surgeon 15 and 4 | 1.85 | 4lb Fireline to 10lb Vanish |
| Rob Halley | 8+8 Blood single 1 loop | 1.6 | 4lb Fireline to 10lb Vanish |
| Rob Halley | 8+8 Blood Double 1 loop | 2.4 | 4lb Fireline to 10lb Vanish |
| Peter Harding | Twisted Surgeon 15 and 4 Single F/line | 1.7 | 4lb Fireline to 10lb Vanish |
| Peter Harding | Twisted Surgeon 13 and 4 Single F/line | 1.35 | 4lb Fireline 12 lb Rio 2x Fluoroflex |
| Peter Harding | Twisted Surgeon 15 and 4 Doubble FL | 2.55 | 4lb Fireline 12 lb Rio 2x Fluoroflex |
| Peter Harding | Twisted Surgeon 13 and 5 Single F/line | 1.5 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Double loop knot not going opposite | 3.25 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Double loop | 2.9 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Double loop | 2.4 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Double loop | 2.1 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Single loop | 2.25 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Single loop | 2.1 | 4lb Fireline to 10lb Nitlon |
| Peter Harding | 8+8 Blood Double F/line Double loop | 2.4 | 4lb Fireline to 10lb Berkley Trimax |
| Peter Harding | Twisted Surgeon 15 and 4 Double FL | 2.55 | 4lb Fireline to 14lb Platil Universal Soft |
| Peter Harding | Twisted Surgeon 15 and 3 | 2.75 | Used 4lb Fireline 12 lb Rio 2x Fluoroflex |
| Peter Harding | Twisted Surgeon 15 and 4 | 3.2 | Used 15lb Spiderwire 12 lb Rio 2x Fluoroflex |
| Peter Harding | 8+8 Blood Single Braid Double loop | 3.7 | 15lb Tuff to 10lb Nitlon |
| Peter Harding | 8+8 Blood Single Braid Double loop | 2.7 | 15lb Spiderwire to 10lb Nitlon |
| Peter Harding | Multiloop uni knot | 3.4 | 4lb Fins to 14lb Platil Universal Soft |
| Peter Harding | 8+8 Blood Double F/line Double loop | 3.9 | 4lb Fins to 14lb Platil Universal Soft |
| Peter Harding | 8+8 Blood Double F/line Double loop | 3.85 | 4lb Fins to 10lb Nitlon |
| Peter Harding | 8+8 Blood Single Braid Double loop | 3.6 | 4lb Fins to 10lb Nitlon |
| Dean Edwards | 30 turn Bimini to 7 turn Albright | 3.15 | 4lb Fins to 10lb Nitlon S/Bass Meeting |
| Peter Bernhorster | Uni 7 turns on gelspun 4 on leader | 1.99 | 4lb Fins to 10lb Nitlon S/Bass Meeting |
| Peter Harding | 8+8 Blood Single Braid Double loop | 3.5 | 4lb Fins to 10lb Nitlon S/Bass Meeting |
| Brian Blackman | Blood Knot | 1.94 | 4lb Fins to 10lb Nitlon S/Bass Meeting |
| Doug McHardie | Uni 6 turns on gelspun 4 on leader | 2.81 | 4lb Fins to 10lb Nitlon S/Bass Meeting |
| Doug McHardie | Uni 6 turns on gelspun 4 on leader | 2.3 | 4lb Fins to 10lb Nitlon S/Bass Meeting |
Line break test only
| Knot by | Knot type |
Breaking force (kg) |
Line type |
|---|---|---|---|
| Line test | No Knots | 5.58 | 4lb Fins |
| Line test | No Knots | 4.84 | 4lb Fireline |
| Line test | No Knots | 4.25 | 4lb Fireline |
| Line test | No Knots | 4.35 | 10lb Vanish (4.5kg) |
| Line test | No Knots | 4.85 | 10lb Vanish (4.5kg) |
| Line test | No Knots | 4.2 | 10lb Vanish (4.5kg) |
| Line test | No Knots | 3.5 | 4lb Squidgy Braid |