| Species | Flyfisher | Length (cm) | Fly & Hook Size | Tippet (lbs) | Location |
|---|---|---|---|---|---|
| Albacore | |||||
| Australian Bass | Ray Ellis | 41.5 | Ray's BugR | 10 | Shoalhaven River |
| Atlantic Salmon | Ray Ellis | 58 | Whit Clouser | Coalcliff | |
| Australian Salmon | |||||
|
Bonito |
Adam Kearns |
56 |
Eye Fly |
Botany Bay |
|
| Bream | Leo Harding |
27 |
Ray's Epoxy Charlie |
8 |
Tuross |
| Brook Trout | |||||
| Brown Trout | Leo Harding | 62 | Brown Woolly Bugger | Kalkite | |
| Carp | |||||
| Dolphin Fish | |||||
| Estuary Perch | |||||
| Flathead | Chris Harding |
52 | Ray's Epoxy Charlie | 8 | Tuross Lake |
| Jewfish | |||||
| Kingfish | Adam Kearns | 80 | Eye Fly | Port Hacking | |
| Luderick | Leo Harding | 37.5 | Griffo's Whiting Fly | Jervis Bay | |
| Mullet | Mike Parkinson | 37 | Ray's Epoxy - modified | 8 | Brunswick Heads |
| Rainbow Trout | Kim Prehn | 49 | BH Pheasant Tail Nymph | 5.5 | Murrumbidgee R. |
| Redfin | Gary Hickson | 31 | Red Epoxy Charlie | 10 | Lake Burrendong |
| Striped Tuna | |||||
| Tailor | Adam Kearns |
51 |
White Clouser |
Botany Bay |
|
| Trevally | Adam Kearns | 47 | Eye Fly | Botany Bay | |
| Whiting | Leo Harding | 37 | Griffo's Whiting Fly | Jervis Bay | |
| Species | Flyfisher | Length (cm) | Fly & Hook Size | Tippet (lbs) | Location |
|---|---|---|---|---|---|
| Albacore | |||||
| Australian Bass | Chris Harding | 45.4 | Black Crickroach | 10 | Shoalhaven River |
| Atlantic Salmon | |||||
| Australian Salmon | Ray Ellis | 63 |
White Clouser | |
Coalcliff |
|
Bonito |
Julian Watson | 63 | White Clouser | 22 | Coalcliff |
| Bream | Tim Olsen | 37 | Morsey's Popper | 5 | St Georges Basin |
| Brook Trout | |||||
| Brown Trout | Barry Gentle | 66 | Beadhead nymph | 6 | Thredbo |
| Carp | Leo Harding | 80.5 | Fuzzle bugger | 12 | Shoalhaven River |
| Dolphin Fish | Adam Kearns | 85 | Crease fly | 20 | FAD |
| Estuary Perch | Ray Ellis | 27.2 | Ray's Epoxy | St. Georges Basin | |
| Flathead | Leo Harding | 52 | Ray's Epoxy | 10 | Murrah River |
| Jewfish | Adam Kearns | 90 | 4/0 Black Thing | 20 | Georges River |
| Kingfish | Adam Kearns | 78 | EP Calamari Flex | 30 | Botany Bay |
| Luderick | Leo Harding | 34.5 | Ray's Epoxy | 10 | Hastings River |
| Mullet | Ray Ellis | 35 | Bread Fly | 6 | Lake Illawarra |
| Rainbow Trout | Gary Batey | 55 | Curalo Worm | 5 | Yens Bay - Eucumbene |
| Striped Tuna | |||||
| Tailor | Adam Kearns | 51 | Eye Fly | 12 | Botany Bay |
| Trevally | Adam Kearns | 45 | WhiteClouser | 12 | Botany Bay |
| Whiting | Leo Harding | 36.5 | Ray's Epoxy | 10 | Hastings River |